FYI - Some if the tools I use
1 min read editmentary video · post-production · ffmpeg · mediainfo · davinci-resolve · fusionHere is a quick rundown of tools that I use as it relates to video.
NOTES * Anything that can be installed by Homebrew is indicated by ‡ * Anything that I havent used yet, but want to in the future is indicated by *
Tool | Skill Level | Technical? | GUI? | Cost | More Info |
---|---|---|---|---|---|
Davinci Resolve | Beginner - Expert | No | Yes | Free - $399 | NLE (Video Editor) |
Media Info ‡ | Beginner - Expert | Yes | Yes (1) | Free | extract media meta data |
FFMpeg ‡ | Beginner - Expert | Yes | No | Free | Video Encoder/Decoder Documentation |
ImageMagick ‡ | Beginner - Expert | Yes | No | Free | image tool Command Line tools |
QCTools * | Intermediate - Expert | Yes | Yes | Free | Use this to check the quality of a video |
Fusion 8 * | Intermediate - Expert | No | Yes | Free - $995 | Visual/Graphic effects tool |
Footnotes
- MediaInfo has a GUI for windows. I have never seen or used a UI for Mac or Linux (the OS systems I use most frequently).
comments powered by Disqus